LA Tri Club Race Results - 2011 | |||||||||||||||||||||||||||||||
USAT Duathlon National Championship | |||||||||||||||||||||||||||||||
April 30, 2011 -- Tucson, AZ | |||||||||||||||||||||||||||||||
5K Run, 35K Bike, 5K Run | |||||||||||||||||||||||||||||||
O'All | Class | Gender | Run 1 | Bike | Run 2 | ||||||||||||||||||||||||||
Obs | Bib # | Name | City | Class | Rank | Time | Rank | Rank | Time | Pace | T1 | Time | Pace | t2 | Time | Pace | |||||||||||||||
1 | 298 | Todd Martin | Calabasas, CA | M40-44 | 17 | 1:32:12 | 4 | 17 | 0:17:34 | 0:05:32 | 0:00:52 | 0:54:48 | 23.80 | 0:00:45 | 0:18:13 | 0:05:53 | |||||||||||||||
questions about race results? Email RaceResults@LATriClub.com |